SENSEX 72382.47 (0.66) | 

Nifty 50 22555.75 (0.60) | 

Nifty Bank 54714.1 (0.48) | 

Nifty IT 28301.65 (-0.01)| 

Nifty Midcap 100 59123.65 (0.67) | 

Nifty Next 50 69213.75 (0.34) | 

Nifty Pharma 26117.1 (-0.74)| 

Nifty Smallcap 100 19149.1 (0.47) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Scheme Name Amount Invested (₹ Cr.) % Net Assets Total NAV (₹ Cr.)
HDFC Small Cap Fund 590.31 1.41 41,890.86
Bandhan Small Cap Fund 264.57 0.77 34,176.02
Parag Parikh Flexi Cap Fund 165.84 0.11 147,404.51
SBI Dividend Yield Fund 121.40 1.42 8,553.61
UTI-Value Fund 94.40 0.99 9,572.60
UTI-Small Cap Fund 79.17 1.45 5,447.65
Old Bridge Focused Fund 75.06 1.72 4,354.21
UTI-Large & Mid Cap Fund 53.49 0.82 6,514.49
UTI Dividend Yield Fund 50.57 1.34 3,772.44
UTI-Aggressive Hybrid Fund 43.66 0.65 6,740.42
Prev 123Next